Diversity of quality parameterso f bee honey: the possibilities and scopeo f its interpretation using a method ofd iscriminative analysis
dc.contributor.author | Popek, Stanisław | |
dc.date.accessioned | 2024-02-27T08:31:29Z | |
dc.date.available | 2024-02-27T08:31:29Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8690 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1176-1182 | |
dc.rights | Other | |
dc.title | Diversity of quality parameterso f bee honey: the possibilities and scopeo f its interpretation using a method ofd iscriminative analysis | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_094_Popek_Stanisław.pdf
- Rozmiar:
- 5.98 MB
- Format:
- Adobe Portable Document Format
- Opis: