Usefulness of technological quality discriminant (TWJ) in shaping the quality of new assortments of leather for shoe uppers
dc.contributor.author | Żuchowski, Jerzy | |
dc.contributor.author | Golonka, Jan | |
dc.date.accessioned | 2023-11-29T09:32:19Z | |
dc.date.available | 2023-11-29T09:32:19Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/5298 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/2523 | |
dc.relation.pages | 694-700 | |
dc.rights | Other | |
dc.title | Usefulness of technological quality discriminant (TWJ) in shaping the quality of new assortments of leather for shoe uppers | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-1_112_Żuchowski_Jerzy_Golonka_Jan.pdf
- Rozmiar:
- 6.95 MB
- Format:
- Adobe Portable Document Format
- Opis: