The Behaviour of Stock Prices on the Warsaw Stock Exchange in 1991-1998
dc.contributor.author | Ziemba, Dorota | |
dc.date.accessioned | 2023-12-15T08:16:46Z | |
dc.date.available | 2023-12-15T08:16:46Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7637 | |
dc.language | en | |
dc.pubinfo | PoznaĆ | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Economy in transition : problems, ideas, solutions : proceedings of Lubniewice 2000 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7591 | |
dc.relation.pages | 83-91 | |
dc.rights | Other | |
dc.title | The Behaviour of Stock Prices on the Warsaw Stock Exchange in 1991-1998 | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 255522_013_Ziemba_Dorota.pdf
- Rozmiar:
- 8.51 MB
- Format:
- Adobe Portable Document Format
- Opis: