Color determination of carrot juices as one of the most important product quality features
dc.contributor.author | Suwała, G. | |
dc.date.accessioned | 2023-12-05T14:35:01Z | |
dc.date.available | 2023-12-05T14:35:01Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6604 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference Poznań, Poland, September 1-5, 2002 Vol.II | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4806 | |
dc.relation.pages | 646-650 | |
dc.rights | Other | |
dc.title | Color determination of carrot juices as one of the most important product quality features | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 259601-2_036_Suwała_Grzegorz.pdf
- Rozmiar:
- 4.7 MB
- Format:
- Adobe Portable Document Format
- Opis: