Sensory evaluation of the quality of potable water in Olsztyn
dc.contributor.author | Gątarska, Anna | |
dc.contributor.author | Białas, Ewa | |
dc.contributor.author | Konstanty, Julia | |
dc.contributor.author | Klus, Krzysztof | |
dc.contributor.author | Smoczyński, Stefan | |
dc.date.accessioned | 2023-11-23T07:33:47Z | |
dc.date.available | 2023-11-23T07:33:47Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/2549 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/2523 | |
dc.relation.pages | 18-25 | |
dc.rights | Other | |
dc.title | Sensory evaluation of the quality of potable water in Olsztyn | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-1_005_Gątarska_Anna_Białas_Ewa_Konstanty_Julia_Klus_Krzysztof_Smoczyński_Stefan.pdf
- Rozmiar:
- 7.41 MB
- Format:
- Adobe Portable Document Format
- Opis: