Research on selected leafy teas with the application of Near Infrared Reflectance Spectroscopy combined with PCA
dc.contributor.author | Buhłak, Katarzyna | |
dc.date.accessioned | 2024-01-15T10:31:33Z | |
dc.date.available | 2024-01-15T10:31:33Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7709 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 746-752 | |
dc.rights | Other | |
dc.title | Research on selected leafy teas with the application of Near Infrared Reflectance Spectroscopy combined with PCA | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_009_Buhłak_Katarzyna.pdf
- Rozmiar:
- 6.01 MB
- Format:
- Adobe Portable Document Format
- Opis: