Quantitative Analysis of Flavonoids and Phenolic Acids Content in Selected Vegetables, Apples and Apple Juices Consumed in Poland
dc.contributor.author | Chmielewski, Jarosław | |
dc.contributor.author | Gidaszewski, Maciej | |
dc.contributor.author | Gliszczyńska, Anna | |
dc.contributor.author | Tyrakowska, Bożena | |
dc.date.accessioned | 2023-12-04T08:11:36Z | |
dc.date.available | 2023-12-04T08:11:36Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6131 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Quality for the XXIst century : proceedings of the 12th IGWT Symposium, Poznań - Gdynia, Poland, September 5-11, 1999. Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/5349 | |
dc.relation.pages | 461-465 | |
dc.rights | Other | |
dc.title | Quantitative Analysis of Flavonoids and Phenolic Acids Content in Selected Vegetables, Apples and Apple Juices Consumed in Poland | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 246678-1_082_Chmielewski_Jarosław_Gidaszewski_Maciej_Gliszczyńska_Anna_Tyrakowska_Bożena.pdf
- Rozmiar:
- 5.44 MB
- Format:
- Adobe Portable Document Format
- Opis: