Statistics and Quality of Life: A Vital Relationship
dc.contributor.author | Wet, Andries G. | |
dc.contributor.author | De Pothas, Anne- Marie | |
dc.date.accessioned | 2023-11-30T09:05:51Z | |
dc.date.available | 2023-11-30T09:05:51Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/5625 | |
dc.language | en | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Quality for the XXIst century : proceedings of the 12th IGWT Symposium, PoznaĆ - Gdynia, Poland, September 5-11, 1999. Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/5349 | |
dc.relation.pages | 207-213 | |
dc.rights | Other | |
dc.title | Statistics and Quality of Life: A Vital Relationship | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 246678-1_043_Wet_Andries_G_De_Pothas_Anne-Marie.pdf
- Rozmiar:
- 5.73 MB
- Format:
- Adobe Portable Document Format
- Opis: