Comparative analysis of Ukrainian and European systems of microbiological criteria of food safety
dc.contributor.author | Holub, Bohdan | |
dc.date.accessioned | 2024-01-22T11:54:45Z | |
dc.date.available | 2024-01-22T11:54:45Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7854 | |
dc.language | en | |
dc.pubinfo | PoznaĆ | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), PoznaĆ, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 812-816 | |
dc.rights | Other | |
dc.title | Comparative analysis of Ukrainian and European systems of microbiological criteria of food safety | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 306914-2_020_Holub_Bohdan.pdf
- Rozmiar:
- 4.65 MB
- Format:
- Adobe Portable Document Format
- Opis: