Data Mining and Independent Component Analysis for Invoice Amount Prediction
| dc.contributor.author | Szupiluk, Ryszard | |
| dc.contributor.author | Wojewnik, Piotr | |
| dc.contributor.author | Ząbkowski, Tomasz | |
| dc.date.accessioned | 2023-11-24T09:04:59Z | |
| dc.date.available | 2023-11-24T09:04:59Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/3357 | |
| dc.language | en | |
| dc.publisher | Wydawnictwo Akademii Ekonomicznej w Poznaniu | |
| dc.relation.book | BIS 2004 Proceedings of 7" International Conference on Business Information Systems Poznan, Poland, 21-23 April 2004 | |
| dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/3307 | |
| dc.relation.pages | 63-72 | |
| dc.rights | Other | |
| dc.title | Data Mining and Independent Component Analysis for Invoice Amount Prediction | |
| dc.type | MonographChapterConference | |
| dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 260453-2004_008_Badica_Burdescu_Mocanu_Udristoiu_Brezovan_Roberts_Vladut__Carter.pdf
- Rozmiar:
- 7.74 MB
- Format:
- Adobe Portable Document Format
- Opis: