Shape of bitter taste receptors studied by computer modeling
dc.contributor.author | Skolik, A. | |
dc.contributor.author | Jasiczak, A. | |
dc.contributor.author | Kikut-Ligaj, D. | |
dc.date.accessioned | 2023-12-05T14:32:38Z | |
dc.date.available | 2023-12-05T14:32:38Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6603 | |
dc.language | en | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference PoznaĆ, Poland, September 1-5, 2002 Vol.II | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4806 | |
dc.relation.pages | 640-645 | |
dc.rights | Other | |
dc.title | Shape of bitter taste receptors studied by computer modeling | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 259601-2_035_Skolik_Agnieszka_Jasiczak_Jan_Kikut-Ligaj_Dariusz.pdf
- Rozmiar:
- 5.26 MB
- Format:
- Adobe Portable Document Format
- Opis: