Effect of alkyltrimethylammonium bromides on quantitative determination of quercetin by Folin-Ciocalteu method
dc.contributor.author | Wieloch, Anna | |
dc.contributor.author | Zieliński, Ryszard | |
dc.date.accessioned | 2024-03-11T10:56:21Z | |
dc.date.available | 2024-03-11T10:56:21Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8723 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 1087-1092 | |
dc.rights | Other | |
dc.title | Effect of alkyltrimethylammonium bromides on quantitative determination of quercetin by Folin-Ciocalteu method | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_066_Wieloch_Anna_Zieliński_Ryszard.pdf
- Rozmiar:
- 5.18 MB
- Format:
- Adobe Portable Document Format
- Opis: