Institutional traders' behaviour in an emerging stock market: empirical evidence on Polish Pension Fund
dc.contributor.author | Bohl, Martin T. | |
dc.contributor.author | Voronkova, Svitlana | |
dc.date.accessioned | 2023-11-28T12:58:42Z | |
dc.date.available | 2023-11-28T12:58:42Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/4970 | |
dc.language | en | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Economy in its theory and practice : problems, solutions, cases : proceedings of Lubniewice 2003 and Lubniewice 2004 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4677 | |
dc.relation.pages | 123-142 | |
dc.rights | Other | |
dc.title | Institutional traders' behaviour in an emerging stock market: empirical evidence on Polish Pension Fund | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294344_014_Bohl_Martin_T._Voronkova_Svitlana.pdf
- Rozmiar:
- 19.83 MB
- Format:
- Adobe Portable Document Format
- Opis: