Laser induced fluorescences pectra of some flavins
dc.contributor.author | Krawczyk, Alina | |
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Khmelinskii, Igor | |
dc.contributor.author | Machado, Isabel F. | |
dc.contributor.author | Ferreira, Luis F.V. | |
dc.contributor.author | Sikorski, Marek | |
dc.date.accessioned | 2024-02-15T06:15:11Z | |
dc.date.available | 2024-02-15T06:15:11Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8656 | |
dc.language | en | |
dc.publisher | PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), PoznaĆ, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1065-1069 | |
dc.rights | Other | |
dc.title | Laser induced fluorescences pectra of some flavins | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294345-2_076_Krawczyk_A_Sikorska_E_Khmelinskii_I_Machado_I_Ferreira_L_Sikorski_M.pdf
- Rozmiar:
- 4.39 MB
- Format:
- Adobe Portable Document Format
- Opis: