Cointegration analysis of stocks' daily prices
dc.contributor.author | Kamiński, Marcin | |
dc.date.accessioned | 2023-11-30T10:31:44Z | |
dc.date.available | 2023-11-30T10:31:44Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/5682 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Research of contemporary economic issues by young economists : proceedings of Lubniewice 2002 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/5538 | |
dc.relation.pages | 105-114 | |
dc.rights | Other | |
dc.title | Cointegration analysis of stocks' daily prices | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 282864_010_Kamiński_Marcin.pdf
- Rozmiar:
- 9.05 MB
- Format:
- Adobe Portable Document Format
- Opis: