The use of inductively coupled plasma- mass spectrometry (ICP - MS) method in analysis of mineral composition of honey
dc.contributor.author | Kanecka, Anetta | |
dc.contributor.author | Gramowska, Hanka | |
dc.contributor.author | Barałkiewicz, Danuta | |
dc.contributor.author | Piotraszewska-Pająk, Alina | |
dc.contributor.author | Filipiak, Marian | |
dc.date.accessioned | 2024-02-07T06:50:57Z | |
dc.date.available | 2024-02-07T06:50:57Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8630 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1036-1042 | |
dc.rights | Other | |
dc.title | The use of inductively coupled plasma- mass spectrometry (ICP - MS) method in analysis of mineral composition of honey | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_071_Kanecka_A_Gramowska_H_Barałkiewicz_D_Piotraszewska-Pająk_A_Filipiak_M.pdf
- Rozmiar:
- 6.19 MB
- Format:
- Adobe Portable Document Format
- Opis: