Indicators and tools of improvement of integrated management system
dc.contributor.author | Ejdys, Joanna | |
dc.contributor.author | Musiał, Emilia | |
dc.date.accessioned | 2023-11-23T10:23:25Z | |
dc.date.available | 2023-11-23T10:23:25Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/2805 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/2523 | |
dc.relation.pages | 208-215 | |
dc.rights | Other | |
dc.title | Indicators and tools of improvement of integrated management system | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-1_033_Ejdys_Joanna_Musiał_Emilia.pdf
- Rozmiar:
- 7.23 MB
- Format:
- Adobe Portable Document Format
- Opis: