Antioxidant activity of quercetin in model aqueous-methanol solutions of divalent cations of selected metals
dc.contributor.author | Ryguła, Katarzyna | |
dc.contributor.author | Szymusiak, Henryk | |
dc.contributor.author | Wieczorek, Daria | |
dc.contributor.author | Wybieralska, Katarzyna | |
dc.contributor.author | Zieliński, Ryszard | |
dc.date.accessioned | 2024-02-27T08:45:02Z | |
dc.date.available | 2024-02-27T08:45:02Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8692 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1187-1195 | |
dc.rights | Other | |
dc.title | Antioxidant activity of quercetin in model aqueous-methanol solutions of divalent cations of selected metals | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_096_Ryguła_K_Szymusiak_H_Wieczorek_D_Wybieralska_K_Zieliński_R.pdf
- Rozmiar:
- 7.42 MB
- Format:
- Adobe Portable Document Format
- Opis: