Analytical Voltammetry as a Tool for Caffeine Determination in Coffee
dc.contributor.author | Dobosz, Anna | |
dc.contributor.author | Gościniak, Monika | |
dc.contributor.author | Przybylska, Ewa | |
dc.contributor.author | Sobczyński, Andrzej | |
dc.date.accessioned | 2023-12-04T08:30:22Z | |
dc.date.available | 2023-12-04T08:30:22Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6140 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Quality for the XXIst century : proceedings of the 12th IGWT Symposium, Poznań - Gdynia, Poland, September 5-11, 1999. Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/5349 | |
dc.relation.pages | 482-485 | |
dc.rights | Other | |
dc.title | Analytical Voltammetry as a Tool for Caffeine Determination in Coffee | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 246678-1_086_Dobosz_Anna_Gościniak_Monika_Przybylska_Ewa_Sobczyński_Andrzej.pdf
- Rozmiar:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Opis: