Riboflavin content in beer and its changes upon illumination
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Grochola, Małgorzata | |
dc.contributor.author | Khmelinskii, Igor V. | |
dc.contributor.author | Insińska-Rak, Małgorzata | |
dc.contributor.author | Nowacka, Grażyna | |
dc.contributor.author | Sikorski, Marek | |
dc.date.accessioned | 2024-02-27T08:54:17Z | |
dc.date.available | 2024-02-27T08:54:17Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8694 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1202-1207 | |
dc.rights | Other | |
dc.title | Riboflavin content in beer and its changes upon illumination | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_098_Sikorska_E_Grochola_M_Khmelinskii__I_Insińska-Rak_M_Nowacka_G_Sikorski_M.pdf
- Rozmiar:
- 5.12 MB
- Format:
- Adobe Portable Document Format
- Opis: