Studies of reactivity of natural organic matter fractions with ozone and chlorine dioxide using multivariate analysis of fluorescence spectra
dc.contributor.author | Świetlik, Joanna | |
dc.contributor.author | Sikorska, Ewa | |
dc.date.accessioned | 2023-11-23T08:52:11Z | |
dc.date.available | 2023-11-23T08:52:11Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/2675 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/2523 | |
dc.relation.pages | 119-124 | |
dc.rights | Other | |
dc.title | Studies of reactivity of natural organic matter fractions with ozone and chlorine dioxide using multivariate analysis of fluorescence spectra | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-1_020_Świetlik_Joanna_Sikorska_Ewa.pdf
- Rozmiar:
- 5.92 MB
- Format:
- Adobe Portable Document Format
- Opis: