A PCA analysis of coffee (whole-grain and ground) and its additives using NIRS spectroscopy
dc.contributor.author | Buhłak, Katarzyna | |
dc.contributor.author | Zalewski, Romuald I. | |
dc.date.accessioned | 2024-01-17T08:23:36Z | |
dc.date.available | 2024-01-17T08:23:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7710 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 753-759 | |
dc.rights | Other | |
dc.title | A PCA analysis of coffee (whole-grain and ground) and its additives using NIRS spectroscopy | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_010_Buhłak_Katarzyna_Zalewski_Romuald_I.pdf
- Rozmiar:
- 6.09 MB
- Format:
- Adobe Portable Document Format
- Opis: