Quantitative analysis of mixtures of edible oils using front face synchronous scanning fluorescence spectroscopy and partial least squares regression
dc.contributor.author | Sikorska, Ewa | |
dc.date.accessioned | 2024-02-20T10:51:31Z | |
dc.date.available | 2024-02-20T10:51:31Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8662 | |
dc.language | en | |
dc.pubinfo | PoznaĆ | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), PoznaĆ, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 971-976 | |
dc.rights | Other | |
dc.title | Quantitative analysis of mixtures of edible oils using front face synchronous scanning fluorescence spectroscopy and partial least squares regression | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 306914-2_047_Sikorska_Ewa.pdf
- Rozmiar:
- 5.57 MB
- Format:
- Adobe Portable Document Format
- Opis: