Evaluation of quality of stored extra-virgin olive oil using front-face fluorescence and chemometrics
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Khmelinskii, Igor V. | |
dc.contributor.author | Sikorski, Marek | |
dc.contributor.author | Caponio, Frnacesco | |
dc.contributor.author | Bilancia, Maria T. | |
dc.contributor.author | Summo, Carmine | |
dc.contributor.author | Pasqualone, Antonella | |
dc.date.accessioned | 2024-02-20T11:17:28Z | |
dc.date.available | 2024-02-20T11:17:28Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8663 | |
dc.language | en | |
dc.pubinfo | PoznaĆ | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), PoznaĆ, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 977-982 | |
dc.rights | Other | |
dc.title | Evaluation of quality of stored extra-virgin olive oil using front-face fluorescence and chemometrics | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 306914-2_048_Sikorska_Khmelinskii_Sikorski_Caponio_Bilancia_Summo_Pasqualone.pdf
- Rozmiar:
- 5.89 MB
- Format:
- Adobe Portable Document Format
- Opis: