Photo-induced degradation of riboflavin and its derivatives in methanol
dc.contributor.author | Insińska-Rak, Małgorzata | |
dc.contributor.author | Majewska, Rita | |
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Khmelinskii, Igor | |
dc.contributor.author | Nowacka, Grażyna | |
dc.contributor.author | Sikorski, Marek | |
dc.date.accessioned | 2024-02-03T11:37:58Z | |
dc.date.available | 2024-02-03T11:37:58Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8625 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1007-1011 | |
dc.rights | Other | |
dc.title | Photo-induced degradation of riboflavin and its derivatives in methanol | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_066_Insińska-Rak_M_Majewska_R_Sikorska_E_Khmelinskii_I_Nowacka_G_Sikorski_M.pdf
- Rozmiar:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Opis: