Results of survey studies on consumers preferences of cosmetic creams
dc.contributor.author | Ostrouch, L. | |
dc.contributor.author | Zieliński, R. | |
dc.date.accessioned | 2023-12-05T15:53:22Z | |
dc.date.available | 2023-12-05T15:53:22Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6639 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference Poznań, Poland, September 1-5, 2002 Vol.II | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4806 | |
dc.relation.pages | 812-817 | |
dc.rights | Other | |
dc.title | Results of survey studies on consumers preferences of cosmetic creams | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 259601-2_062_Ostrouch_Izabella_Zieliński_Ryszard.pdf
- Rozmiar:
- 5.52 MB
- Format:
- Adobe Portable Document Format
- Opis: