The Role of Analytical Tool for QC and QA in the Food Industry
| dc.contributor.author | Robbiani, Richard | |
| dc.date.accessioned | 2023-12-01T17:24:40Z | |
| dc.date.available | 2023-12-01T17:24:40Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6067 | |
| dc.language | en | |
| dc.publisher | The PoznaĆ University of Economics Publishing House | |
| dc.relation.book | Quality for the XXIst century : proceedings of the 12th IGWT Symposium, PoznaĆ - Gdynia, Poland, September 5-11, 1999. Vol. 1 | |
| dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/5349 | |
| dc.relation.pages | 433-440 | |
| dc.rights | Other | |
| dc.title | The Role of Analytical Tool for QC and QA in the Food Industry | |
| dc.type | MonographChapterConference | |
| dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 246678-1_078_Robbiani_Richard.pdf
- Rozmiar:
- 7.14 MB
- Format:
- Adobe Portable Document Format
- Opis: