Analysis of sheep milk composition
dc.contributor.author | Ptasińska, Joanna | |
dc.contributor.author | Kędzior, Władysław | |
dc.date.accessioned | 2024-01-25T11:26:05Z | |
dc.date.available | 2024-01-25T11:26:05Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8095 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 952-957 | |
dc.rights | Other | |
dc.title | Analysis of sheep milk composition | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_044_Ptasińska_Joanna_Kędzior_Władysław.pdf
- Rozmiar:
- 6.02 MB
- Format:
- Adobe Portable Document Format
- Opis: