An attempt to elucidate analytical quality assessmen
| dc.contributor.author | Kubera, H | |
| dc.date.accessioned | 2023-11-30T11:54:51Z | |
| dc.date.available | 2023-11-30T11:54:51Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/5725 | |
| dc.language | en | |
| dc.publisher | The PoznaĆ University of Economics Publishing House | |
| dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference PoznaĆ, Poland, September 1-5, 2002 | |
| dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4760 | |
| dc.relation.pages | 239-246 | |
| dc.title | An attempt to elucidate analytical quality assessmen | |
| dc.type | MonographChapterConference | |
| dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 259601-1_044_Kubera_Hieronim.pdf
- Rozmiar:
- 7.03 MB
- Format:
- Adobe Portable Document Format
- Opis: