Quantities of macro- and microelements contained in natural yoghurts made from cow and goat milk
| dc.contributor.author | Kudełka, Wanda | |
| dc.date.accessioned | 2024-02-15T06:17:53Z | |
| dc.date.available | 2024-02-15T06:17:53Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8657 | |
| dc.language | en | |
| dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
| dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
| dc.relation.pages | 1070-1075 | |
| dc.rights | Other | |
| dc.title | Quantities of macro- and microelements contained in natural yoghurts made from cow and goat milk | |
| dc.type | MonographChapterConference | |
| dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_077_Kudełka_Wanda.pdf
- Rozmiar:
- 5.55 MB
- Format:
- Adobe Portable Document Format
- Opis: