Fruit teas - comparison of content trace elements in dried fruit and infusion
dc.contributor.author | Jach, Agnieszka | |
dc.date.accessioned | 2024-02-03T11:42:40Z | |
dc.date.available | 2024-02-03T11:42:40Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8626 | |
dc.language | en | |
dc.publisher | PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), PoznaĆ, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1012-1017 | |
dc.rights | Other | |
dc.title | Fruit teas - comparison of content trace elements in dried fruit and infusion | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294345-2_067_Jach_Agnieszka.pdf
- Rozmiar:
- 5.56 MB
- Format:
- Adobe Portable Document Format
- Opis: