On-Line Combined Use of LC/NMR and GIAO ”C NMR Spectra to Identify Glucolysed Flavonoids in Plant Materials
dc.contributor.author | Szymusiak, Henryk | |
dc.contributor.author | Lemańska, Katarzyna | |
dc.contributor.author | Tyrakowska, Bożena | |
dc.contributor.author | Zieliński, Ryszard | |
dc.date.accessioned | 2023-12-08T09:00:43Z | |
dc.date.available | 2023-12-08T09:00:43Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7200 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Quality for the XXIst century : proceedings of the 12th IGWT Symposium, Poznań - Gdynia, Poland, September 5-11, 1999. Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7001 | |
dc.relation.pages | 987-992 | |
dc.rights | Other | |
dc.title | On-Line Combined Use of LC/NMR and GIAO ”C NMR Spectra to Identify Glucolysed Flavonoids in Plant Materials | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 246678-2_060_Szymusiak_Henryk_Lemańska_Katarzyna_Tyrakowska_Bożena_Zieliński_Ryszard.pdf
- Rozmiar:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Opis: