Effect of health claims on consumers’ choice of fruit juice and yoghurt
dc.contributor.author | Szlachta, Mirosława | |
dc.contributor.author | Małecka, Maria | |
dc.date.accessioned | 2024-02-23T11:17:02Z | |
dc.date.available | 2024-02-23T11:17:02Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8670 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 1014-1019 | |
dc.rights | Other | |
dc.title | Effect of health claims on consumers’ choice of fruit juice and yoghurt | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_055_Szlachta_Mirosława_Małecka_Maria.pdf
- Rozmiar:
- 5.49 MB
- Format:
- Adobe Portable Document Format
- Opis: