Application of diffuse reflectance spectroscopy to solid-state structural investigation of metal sparteine complexes
dc.contributor.author | Jasiewicz, B. | |
dc.contributor.author | Sikorska, E. | |
dc.contributor.author | Khmelinskii, I.V. | |
dc.contributor.author | Sikorski, M. | |
dc.date.accessioned | 2023-12-02T11:50:45Z | |
dc.date.available | 2023-12-02T11:50:45Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6101 | |
dc.language | en | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference PoznaĆ, Poland, September 1-5, 2002 Vol.II | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4806 | |
dc.relation.pages | 533-538 | |
dc.rights | Other | |
dc.title | Application of diffuse reflectance spectroscopy to solid-state structural investigation of metal sparteine complexes | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 259601-2_016_Jasiewicz_Beata_Sikorska_Ewa_Khmelinskii_Igor_V._Sikorski_Marek.pdf
- Rozmiar:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- Opis: