Selective quality features of energy drinks
dc.contributor.author | Stasiuk, Ewa | |
dc.contributor.author | Przybyłowski, Piotr | |
dc.date.accessioned | 2024-02-27T09:07:23Z | |
dc.date.available | 2024-02-27T09:07:23Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8698 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1225-1228 | |
dc.rights | Other | |
dc.title | Selective quality features of energy drinks | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_102_Stasiuk_Ewa_Przybyłowski_Piotr.pdf
- Rozmiar:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Opis: