Content of esters and higher alcohols as a measure of beer ageing
dc.contributor.author | Jursza-Szymańska, Agnieszka | |
dc.contributor.author | Sobczyński, Andrzej | |
dc.date.accessioned | 2024-01-22T12:36:36Z | |
dc.date.available | 2024-01-22T12:36:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/7858 | |
dc.language | en | |
dc.pubinfo | Poznań | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 9th International Commodity Science Conference (IGWT), Poznań, Poland, August 27-29, 2007, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/7679 | |
dc.relation.pages | 836-842 | |
dc.rights | Other | |
dc.title | Content of esters and higher alcohols as a measure of beer ageing | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 306914-2_024_Jursza-Szymańska_Agnieszka_Sobczyński_Andrzej.pdf
- Rozmiar:
- 6.35 MB
- Format:
- Adobe Portable Document Format
- Opis: