Investigation on variability of chosen parameters of plastic packages used for poultry products distribution
dc.contributor.author | Zabielski, Jan | |
dc.contributor.author | Melski, Krzysztof | |
dc.contributor.author | Kubera, Hieronim | |
dc.contributor.author | Kijowski, Jacek | |
dc.contributor.author | Stangierski, Jerzy | |
dc.contributor.author | Wechta, Alicja | |
dc.date.accessioned | 2024-01-31T06:09:36Z | |
dc.date.available | 2024-01-31T06:09:36Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8419 | |
dc.language | en | |
dc.publisher | PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), PoznaĆ, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 893-898 | |
dc.rights | Other | |
dc.title | Investigation on variability of chosen parameters of plastic packages used for poultry products distribution | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294345-2_048_Zabielski_J_Melski_K_Kubera_H_Kijowski_J_Stangierski_J_Wechta_A.pdf
- Rozmiar:
- 4.93 MB
- Format:
- Adobe Portable Document Format
- Opis: