Interpretation of 'H and "C NMR spectra of diterpene antioxidants from sage supported by DFT GIAO method
dc.contributor.author | Zieliński, R. | |
dc.contributor.author | Szymusiak, H. | |
dc.date.accessioned | 2023-12-05T14:49:44Z | |
dc.date.available | 2023-12-05T14:49:44Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/6613 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Currentt Trends in Commodity Science Proceedings of the 7th International Commodity Science Conference Poznań, Poland, September 1-5, 2002 Vol.II | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4806 | |
dc.relation.pages | 685-694 | |
dc.rights | Other | |
dc.title | Interpretation of 'H and "C NMR spectra of diterpene antioxidants from sage supported by DFT GIAO method | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 259601-2_042__Zieliński_Ryszard_Szymusiak_Henryk.pdf
- Rozmiar:
- 6.96 MB
- Format:
- Adobe Portable Document Format
- Opis: