Fruit teas: determination of micro/macro elements concentration by atomic absorption spectrometry
dc.contributor.author | Jach, Agnieszka | |
dc.date.accessioned | 2023-11-29T15:32:25Z | |
dc.date.available | 2023-11-29T15:32:25Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/5489 | |
dc.language | en | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Economy in its theory and practice : problems, solutions, cases : proceedings of Lubniewice 2003 and Lubniewice 2004 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/4677 | |
dc.relation.pages | 368-374 | |
dc.rights | Other | |
dc.title | Fruit teas: determination of micro/macro elements concentration by atomic absorption spectrometry | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294344_036_Jach_Agnieszka.pdf
- Rozmiar:
- 6.33 MB
- Format:
- Adobe Portable Document Format
- Opis: