Antioxidant activity of black currant, raspberry and tomato seeds extracts in B-carotene-linoleic acid model system
dc.contributor.author | Pachołek, Bogdan | |
dc.contributor.author | Małecka, Maria | |
dc.date.accessioned | 2024-02-27T07:15:11Z | |
dc.date.available | 2024-02-27T07:15:11Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8685 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1143-1148 | |
dc.rights | Other | |
dc.title | Antioxidant activity of black currant, raspberry and tomato seeds extracts in B-carotene-linoleic acid model system | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_089_Pachołek_Bogdan_Małecka_Maria.pdf
- Rozmiar:
- 4.82 MB
- Format:
- Adobe Portable Document Format
- Opis: