Discrimination of beer flavours by headspace - mass spectrometer artificial nose
dc.contributor.author | Chmielewski, Jarosław | |
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Górecki, Tomasz | |
dc.contributor.author | Khmelinskii, Igor | |
dc.contributor.author | Nowacka, Grażyna | |
dc.contributor.author | Sikorski, Marek | |
dc.contributor.author | Kozioł, Jacek | |
dc.date.accessioned | 2024-01-31T10:41:24Z | |
dc.date.available | 2024-01-31T10:41:24Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8449 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 955-960 | |
dc.rights | Other | |
dc.title | Discrimination of beer flavours by headspace - mass spectrometer artificial nose | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_057_Chmielewski_J_Sikorska_E_Górecki_T_Khmelinskii_I_Nowacka_G_Sikorski_M_Kozioł_J.pdf
- Rozmiar:
- 5.15 MB
- Format:
- Adobe Portable Document Format
- Opis: