Direct financial implications of Romania's accession to the European Union
dc.contributor.author | Aivaz, Kamer Ainur | |
dc.date.accessioned | 2023-11-16T08:46:05Z | |
dc.date.available | 2023-11-16T08:46:05Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/209 | |
dc.language | en | |
dc.pubinfo | PoznaĆ | |
dc.publisher | The PoznaĆ University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Conference (IGWT) PoznaĆ, Poland, August 28 - September 4, 2005, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/200 | |
dc.relation.pages | 12-17 | |
dc.rights | Other | |
dc.title | Direct financial implications of Romania's accession to the European Union | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- 294345-1_004_Aivaz_Kamer_Ainur.pdf
- Rozmiar:
- 5.39 MB
- Format:
- Adobe Portable Document Format
- Opis: