Hazard analysis and critical control points intea production
dc.contributor.author | Pachołek, Bogdan | |
dc.contributor.author | Tichoniuk, Mariusz | |
dc.contributor.author | Gawęcka, Joanna | |
dc.contributor.author | Bromberek, Marcjanna | |
dc.contributor.author | Panek, Beata | |
dc.date.accessioned | 2024-02-27T07:18:41Z | |
dc.date.available | 2024-02-27T07:18:41Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8686 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1149-1154 | |
dc.rights | Other | |
dc.title | Hazard analysis and critical control points intea production | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_090_Pachołek_Bogdan_Tichoniuk_Mariusz_Gawęcka_Joanna_Bromberek_Marcjanna_Panek_Beata.pdf
- Rozmiar:
- 5.67 MB
- Format:
- Adobe Portable Document Format
- Opis: