Influence of different types of aroma carriers on aroma intensity and consumer preferences of cake
dc.contributor.author | Pachołek, Bogdan | |
dc.contributor.author | Chmielewski, Jarosław | |
dc.contributor.author | Poznańska, Maria | |
dc.contributor.author | Wichura, Agnieszka | |
dc.date.accessioned | 2024-02-27T06:39:42Z | |
dc.date.available | 2024-02-27T06:39:42Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/8684 | |
dc.language | en | |
dc.publisher | Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Concerence (IGWT), Poznań, Poland, August 28 - September 4, 2005, Vol. 2 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/844 | |
dc.relation.pages | 1136-1142 | |
dc.rights | Other | |
dc.title | Influence of different types of aroma carriers on aroma intensity and consumer preferences of cake | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-2_088_Pachołek_Bogdan_Chmielewski_Jarosław_Poznańska_Maria_Wichura_Agnieszka.pdf
- Rozmiar:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Opis: