Sensory analysis as a tool for explaining consumers' preferences towards flavour properties of products
dc.contributor.author | Giczewska, Anna | |
dc.contributor.author | Smoczyński, Stefan S. | |
dc.date.accessioned | 2023-11-21T13:21:56Z | |
dc.date.available | 2023-11-21T13:21:56Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ruep.ue.poznan.pl/handle/item/1611 | |
dc.language | en | |
dc.publisher | The Poznań University of Economics Publishing House | |
dc.relation.book | Current trends in commodity science : Proceedings of the 8th International Commodity Science Conference (IGWT) Poznań, Poland, August 28 - September 4, 2005, Vol. 1 | |
dc.relation.booklink | https://ruep.ue.poznan.pl/handle/item/200 | |
dc.relation.pages | 333-337 | |
dc.rights | Other | |
dc.title | Sensory analysis as a tool for explaining consumers' preferences towards flavour properties of products | |
dc.type | MonographChapterConference | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 294345-1_056_Giczewska_Anna_Smoczyński_Stefan_S.pdf
- Rozmiar:
- 4.24 MB
- Format:
- Adobe Portable Document Format
- Opis: